| Model Name | G507T-16V3C |
| Cores | 8960 Units |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Power connectors | 16-pin x1 |
| Recommended PSU | 750W |
| Motor Gráfico | NVIDIA® GeForce RTX™ 5070 Ti |
| Bus Standard | PCI Express® Gen 5 |
| Card Dimension (mm) | 303 x 121 x 49 mm |
| DirectX Version Support | 12 Ultimate |
| Reloj de Núcleo |
|
| Velocidad de Memoria | 28 Gbps |
| Maximum Displays | 4 |
| G-SYNC™ technology | Y |
| Output |
|
| Soporte HDCP | Y |
| Power consumption (W) | 300W |
| Digital Maximum Resolution | 7680 x 4320 |
| Versión Soportada de OpenGL | 4.6 |
| Peso | 1073 g / 1566 g |






